Difference between revisions of "TIE/D Starfighter"
From TheHolo.Net Forums Wiki
m |
Park Kraken (Talk | contribs) |
||
(7 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
{{Infobox_Ship_Class | {{Infobox_Ship_Class | ||
| Title=TIE Defender | | Title=TIE Defender | ||
− | | Image=TIE | + | | Image=TIE D.jpg |
| Class=TIE/D Defender | | Class=TIE/D Defender | ||
| Manufacturer=Sienar Fleet Systems | | Manufacturer=Sienar Fleet Systems | ||
Line 21: | Line 20: | ||
| Affiliation=[[Galactic Empire]] | | Affiliation=[[Galactic Empire]] | ||
}} | }} | ||
− | |||
− | - | + | == Post-[[Reset]] == |
+ | [[Shadow Squadron]] flies TIE Defenders. | ||
− | === Known Vessels === | + | ==== Known Vessels ==== |
<br> | <br> | ||
− | + | == Pre-[[Reset]] == | |
<br> | <br> | ||
Line 35: | Line 34: | ||
== Out of Character == | == Out of Character == | ||
− | [[Category:Star Wars Ships (by Class)]] [[Category:TIE | + | [[Category:Star Wars Ships (by Class)]] [[Category:TIE Series]] [[Category:Imperial Starfighters]] [[Category:TFA New Republic Ships]] |
Latest revision as of 16:17, 31 December 2015
Class
TIE/D Defender
Manufacturer
Sienar Fleet Systems
Designation
Space Superiority Fighter
Length
9.2 meters
Crew
1
Passengers
None
Speed
144 MGLT
Acceleration
21 MGLT/s
Maneuverability
109 DPF
Hyperdrive
Class 2.0
Hull
14 RU
Shields
100 SBD
Weapons
(4) Laser Cannons
(2) Ion Cannons
(2) Warhead Launchers
(2) Ion Cannons
(2) Warhead Launchers
Hangar
None
Cargo
65 kg
Consumables
2 Days
Affiliation
Contents |
Post-Reset
Shadow Squadron flies TIE Defenders.
Known Vessels
Pre-Reset